Hall of Fame
| Season | Dead Cap |
|---|---|
| Season 2 | $22.8M |
| Season 3 | $18.2M |
| Season 4 | $11.2M |
| Season 5 | $0.3M |
| Season | Player | Dead Cap |
|---|---|---|
| Season 2 | 0 Markus Sorensen | $1.3M |
| Season 2 | 59 Jeff Smith Retired | $0.9M |
| Season 2 | 91 Josh Tomlin | $0.8M |
| Season 2 | 46 Brandon Gagne | $0.2M |
| Season 2 | 15 K.D. Reaves | $0.2M |
| Season 2 | 58 Eric Rhodes | $0.3M |
| Season 2 | 5 Tim Wright | $0.2M |
| Season 2 | 85 Rashard Griffin | $0.2M |
| Season 2 | 86 Joe Reid | $0.2M |
| Season 2 | 24 Paul Ashton | $1.6M |
| Season 2 | 42 Sam Hubbard | $0.1M |
| Season 2 | 18 Hayes Payne | $0.1M |
| Season 2 | 47 Raymond Harris | $0.2M |
| Season 2 | 26 Kenneth Farmer | $0.5M |
| Season 2 | 49 Terry Glass | $0.7M |
| Season 2 | 67 T.J. Williams | $1.9M |
| Season 2 | 45 Mark Miller | $0.2M |
| Season 2 | 54 Trent Roy | $0.7M |
| Season 2 | 9 Matt Thomas | $1.3M |
| Season 2 | 3 Kai Sharp | $0.7M |
| Season 2 | 67 Stephen Sampson | $0.2M |
| Season 2 | 48 Davis Bellamy | $0.2M |
| Season 2 | 31 Paul May | $0.2M |
| Season 2 | 77 Noah Morton | $0.2M |
| Season 2 | 73 Marcus Ferguson | $0.3M |
| Season 2 | 0 Jeff Ward | $0.1M |
| Season 2 | 27 Brandon McGee | $0.2M |
| Season 2 | 34 K.D. Byers | $0.4M |
| Season 2 | 75 Brandon Davison | $1.6M |
| Season 2 | 59 Paul Lawrence | $0.8M |
| Season 2 | 49 Carl Ellis | $0.2M |
| Season 2 | 70 Akeem Parker | $0.4M |
| Season 2 | 12 Maynard Smith | $0.5M |
| Season 2 | 87 Marcus Saxton | $0.3M |
| Season 2 | 58 Jeremy Brown | $0.3M |
| Season 2 | 77 Martavis Clark | $0.3M |
| Season 2 | 27 Pat Woods | $0.4M |
| Season 2 | 89 Christian Peterson | $0.2M |
| Season 2 | 21 Zaire Gordon | $0.2M |
| Season 2 | 22 Jeremiah Squires | $0.3M |
| Season 2 | 97 Floy King | $0.3M |
| Season 2 | 37 Johnny Hill | $0.6M |
| Season 2 | 52 Austin Edwards | $0.5M |
| Season 2 | 46 Terry Young | $0.2M |
| Season 2 | 69 Joe Wright | $0.3M |
| Season 2 | 45 Chris Burnette | $0.6M |
| Season 2 | 76 Nate Washington | $0.3M |
| Season 2 | 29 Michael Pride | $0.4M |
| Season 3 | 59 Jeff Smith Retired | $0.9M |
| Season 3 | 91 Josh Tomlin | $0.8M |
| Season 3 | 46 Brandon Gagne | $0.2M |
| Season 3 | 58 Eric Rhodes | $0.3M |
| Season 3 | 5 Tim Wright | $0.2M |
| Season 3 | 85 Rashard Griffin | $0.2M |
| Season 3 | 24 Paul Ashton | $1.6M |
| Season 3 | 18 Hayes Payne | $0.1M |
| Season 3 | 47 Raymond Harris | $0.2M |
| Season 3 | 49 Terry Glass | $0.7M |
| Season 3 | 67 T.J. Williams | $1.9M |
| Season 3 | 45 Mark Miller | $0.2M |
| Season 3 | 54 Trent Roy | $0.7M |
| Season 3 | 9 Matt Thomas | $1.3M |
| Season 3 | 3 Kai Sharp | $0.7M |
| Season 3 | 31 Paul May | $0.2M |
| Season 3 | 73 Marcus Ferguson | $0.3M |
| Season 3 | 34 K.D. Byers | $0.4M |
| Season 3 | 75 Brandon Davison | $1.6M |
| Season 3 | 59 Paul Lawrence | $0.8M |
| Season 3 | 49 Carl Ellis | $0.2M |
| Season 3 | 70 Akeem Parker | $0.4M |
| Season 3 | 12 Maynard Smith | $0.5M |
| Season 3 | 87 Marcus Saxton | $0.3M |
| Season 3 | 27 Pat Woods | $0.4M |
| Season 3 | 89 Christian Peterson | $0.2M |
| Season 3 | 22 Jeremiah Squires | $0.3M |
| Season 3 | 97 Floy King | $0.3M |
| Season 3 | 37 Johnny Hill | $0.6M |
| Season 3 | 52 Austin Edwards | $0.5M |
| Season 3 | 69 Joe Wright | $0.3M |
| Season 3 | 45 Chris Burnette | $0.6M |
| Season 3 | 76 Nate Washington | $0.3M |
| Season 4 | 59 Jeff Smith Retired | $0.9M |
| Season 4 | 91 Josh Tomlin | $0.8M |
| Season 4 | 46 Brandon Gagne | $0.2M |
| Season 4 | 58 Eric Rhodes | $0.3M |
| Season 4 | 5 Tim Wright | $0.2M |
| Season 4 | 24 Paul Ashton | $1.6M |
| Season 4 | 18 Hayes Payne | $0.1M |
| Season 4 | 47 Raymond Harris | $0.2M |
| Season 4 | 45 Mark Miller | $0.2M |
| Season 4 | 54 Trent Roy | $0.7M |
| Season 4 | 3 Kai Sharp | $0.7M |
| Season 4 | 75 Brandon Davison | $1.6M |
| Season 4 | 59 Paul Lawrence | $0.8M |
| Season 4 | 70 Akeem Parker | $0.4M |
| Season 4 | 12 Maynard Smith | $0.5M |
| Season 4 | 87 Marcus Saxton | $0.3M |
| Season 4 | 97 Floy King | $0.3M |
| Season 4 | 37 Johnny Hill | $0.6M |
| Season 4 | 52 Austin Edwards | $0.5M |
| Season 4 | 69 Joe Wright | $0.3M |
| Season 5 | 87 Marcus Saxton | $0.3M |
| POS | Depth | Best Player | OVR | CON | Age | CUL |
|---|---|---|---|---|---|---|
| QB | 2 / 2 | 16 Brandon Lee |
83
|
21 | +1 | |
| HB | 4 / 3 | 17 Cardale Diallo |
89
|
D (-12) | 26 | |
| FB | 2 / 1 | 24 Brandon Steele |
87
|
B (-4) | 30 | |
| WR | 5 / 5 | 10 Tim Johnson |
98
|
C (-8) | 30 | -1 |
| TE | 2 / 2 | 43 Jacquizz Francis |
98
|
B (-4) | 27 | +1 |
| LT | 3 / 2 | 55 Blake Rose |
90
|
A (-3) | 30 | |
| LG | 3 / 2 | 63 Sio Richardson |
93
|
B (-4) | 29 | |
| C | 3 / 2 | 58 Nelson Harms |
81
|
A (-2) | 36 | +1 |
| RG | 2 / 2 | 78 David Young |
79
|
C (-9) | 25 | -1 |
| RT | 2 / 2 | 78 Raymond Starks |
90
|
C (-8) | 25 | |
| LE | 3 / 2 | 93 Kyle Roberts |
82
|
D (-14) | 23 | |
| RE | 2 / 2 | 57 L.T. Richard |
88
|
B (-4) | 30 | +1 |
| DT | 7 / 2 | 72 Gregorio Hughes |
88
|
C (-9) | 23 | |
| LOLB | 2 / 2 | 47 William James |
82
|
B (-6) | 25 | +1 |
| MLB | 4 / 2 | 48 David Lee |
87
|
C (-8) | 27 | |
| ROLB | 3 / 2 | 57 Ryan Nelson |
87
|
C (-11) | 25 | +1 |
| CB | 5 / 5 | 22 David Lee |
89
|
A (-1) | 37 | |
| SS | 2 / 2 | 28 Tim Harmon |
80
|
C (-10) | 24 | +1 |
| FS | 2 / 2 | 33 Arthur Jones |
76
|
D (-13) | 24 | |
| K | 1 / 1 | 19 Adam Moe |
83
|
A (-2) | 37 | |
| P | 1 / 1 | 8 Shaq Jensen |
76
|
C (-8) | 25 | -1 |
| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Joel Reed | Head Coach | 15 | 5 | +1 | Aggressive | +3 | +2 |
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | |||
| HB | |||
| FB | |||
| WR | +1 | ||
| TE | +1 | +1 | |
| T | |||
| G | |||
| C | |||
| DE | |||
| DT | +1 | ||
| OLB | |||
| MLB | |||
| CB | |||
| S | |||
| K | |||
| P | +1 |
| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Joel Reed | 14 | Season record: (10-7) | +0 +1 Culture Impact | Season 1, Week 21 | ||
| HC Joel Reed | 0 | Hired | Before Season 1 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider becoming a Patreon Subscriber,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!