Season | Cap Penalties |
---|---|
Season 7 | $28.6M |
Season 8 | $8.7M |
Season 9 | $2.1M |
Season 10 | $1.6M |
Season | Player | Cap Penalty |
---|---|---|
Season 7 | 3 Caleb Barwin | $2.8M |
Season 7 | 66 B.J. Smith | $1.1M |
Season 7 | 72 Thomas Phillips | $0.4M |
Season 7 | 84 Ethan Young | $0.4M |
Season 7 | 75 Angelo Eligwe | $0.4M |
Season 7 | 61 KayCee Barrett | $0.7M |
Season 7 | 46 Craig Miles | $0.8M |
Season 7 | 27 Kaleigh James | $0.4M |
Season 7 | 24 Mike Seals | $0.3M |
Season 7 | 3 Joshua Pittman | $0.4M |
Season 7 | 75 Cody Jones | $0.3M |
Season 7 | 90 Brian Jones | $0.3M |
Season 7 | 21 Justin Carver | $0.2M |
Season 7 | 53 David Brooks | $0.9M |
Season 7 | 29 Delvin Moore | $0.3M |
Season 7 | 42 Da'Norris McDowell | $0.3M |
Season 7 | 32 Ricky Ross Retired | $0.9M |
Season 7 | 40 Dexter Lewis | $0.4M |
Season 7 | 34 Nestor Ferrell | $0.4M |
Season 7 | 22 Nick Rivera | $0.6M |
Season 7 | 40 Daniel Miller | $0.2M |
Season 7 | 68 Michael Gant | $0.3M |
Season 7 | 16 Dan Webster | $1.4M |
Season 7 | 76 Bobby Armstrong Retired | $1.5M |
Season 7 | 49 David Allen | $1M |
Season 7 | 54 Peter Stuart | $0.3M |
Season 7 | 55 Marcus Allen | $0.4M |
Season 7 | 16 Marcus Ullrich | $0.2M |
Season 7 | 42 Logan Lay | $0.2M |
Season 7 | 65 Brian Douzable Retired | $0.7M |
Season 7 | 58 Sam Jones | $1.1M |
Season 7 | 87 Duron Reed | $0.1M |
Season 7 | 82 Alex White | $0.2M |
Season 7 | 89 Randall Mitchell | $0.4M |
Season 7 | 41 Captain Carter | $0.2M |
Season 7 | 69 Bobby Tucker | $0.3M |
Season 7 | 76 Paul Reed | $0.6M |
Season 7 | 67 Vontaze Rollins | $0.4M |
Season 7 | 66 Ryan Graham | $0.3M |
Season 7 | 73 Henry Kirkwood | $0.3M |
Season 7 | 79 Moritz Hedrick | $0.2M |
Season 7 | 63 Alex Hill | $0.2M |
Season 7 | Pierre Buchanan | $0.2M |
Season 7 | 64 Ronald Justice | $0.3M |
Season 7 | 55 Vernon Jackson | $0.3M |
Season 7 | 59 Andrew Arnett | $0.3M |
Season 7 | 27 Jesse Anderson | $1.3M |
Season 7 | 9 Randy Brooks | $0.6M |
Season 7 | 45 Tim Allen | $0.3M |
Season 7 | 17 Chris Williams | $0.4M |
Season 7 | 44 German Tyler | $0.3M |
Season 7 | 35 Nick Carver | $0.3M |
Season 7 | 6 Bruce Henry | $0.5M |
Season 7 | 53 Zach Fitzsimmons | $0.5M |
Season 7 | 25 Jehu Reed | $0.5M |
Season 8 | 24 Mike Seals | $0.3M |
Season 8 | 75 Cody Jones | $0.3M |
Season 8 | 90 Brian Jones | $0.3M |
Season 8 | 21 Justin Carver | $0.2M |
Season 8 | 53 David Brooks | $0.9M |
Season 8 | 29 Delvin Moore | $0.3M |
Season 8 | 42 Da'Norris McDowell | $0.3M |
Season 8 | 32 Ricky Ross Retired | $0.9M |
Season 8 | 40 Daniel Miller | $0.2M |
Season 8 | 68 Michael Gant | $0.3M |
Season 8 | 54 Peter Stuart | $0.3M |
Season 8 | 42 Logan Lay | $0.2M |
Season 8 | 89 Randall Mitchell | $0.4M |
Season 8 | 69 Bobby Tucker | $0.3M |
Season 8 | 76 Paul Reed | $0.6M |
Season 8 | 73 Henry Kirkwood | $0.3M |
Season 8 | 64 Ronald Justice | $0.3M |
Season 8 | 55 Vernon Jackson | $0.3M |
Season 8 | 59 Andrew Arnett | $0.3M |
Season 8 | 9 Randy Brooks | $0.6M |
Season 8 | 45 Tim Allen | $0.3M |
Season 8 | 44 German Tyler | $0.3M |
Season 8 | 6 Bruce Henry | $0.5M |
Season 9 | 42 Logan Lay | $0.2M |
Season 9 | 89 Randall Mitchell | $0.4M |
Season 9 | 76 Paul Reed | $0.6M |
Season 9 | 9 Randy Brooks | $0.6M |
Season 9 | 45 Tim Allen | $0.3M |
Season 10 | 89 Randall Mitchell | $0.4M |
Season 10 | 76 Paul Reed | $0.6M |
Season 10 | 9 Randy Brooks | $0.6M |
POS | Depth | Best Player | OVR | CON | Age | CUL |
---|---|---|---|---|---|---|
QB | 4 / 2 | 7 Noah Ross |
91
|
A (-3) | 34 | +1 |
HB | 3 / 3 | 37 Dean Patel |
87
|
C (-8) | 25 | |
FB | 1 / 1 | 48 Erik Shepard |
84
|
C (-8) | 25 | +1 |
WR | 7 / 5 | 23 Keith Russell |
89
|
C (-10) | 24 | +1 |
TE | 3 / 2 | 36 Chris Butler |
84
|
C (-10) | 25 | +1 |
LT | 2 / 2 | 56 Michael Sullivan |
82
|
B (-4) | 26 | +1 |
LG | 3 / 2 | 65 Eric Davis |
76
|
23 | +1 | |
C | 2 / 2 | 60 Louis West |
95
|
D (-13) | 23 | +1 |
RG | 3 / 2 | 52 Bryan Ware |
81
|
23 | +1 | |
RT | 2 / 2 | 71 Rodney Jenkins |
78
|
B (-5) | 25 | +1 |
LE | 3 / 2 | 93 Jake Coleman |
92
|
B (-5) | 30 | |
RE | 3 / 2 | 57 Brandon Atkinson |
88
|
D (-12) | 25 | +1 |
DT | 3 / 2 | 61 Malcolm Morales |
87
|
D (-14) | 23 | +1 |
LOLB | 3 / 2 | 11 Carson Augustin |
78
|
B (-6) | 24 | +1 |
MLB | 5 / 2 | 95 Bernard Wade |
81
|
B (-7) | 23 | +1 |
ROLB | 2 / 2 | 1 Tyler Murray |
81
|
D (-15) | 23 | |
CB | 7 / 5 | 49 Nickell Smith |
82
|
D (-12) | 24 | +1 |
SS | 3 / 2 | 22 Keith Williams |
82
|
B (-7) | 24 | +1 |
FS | 3 / 2 | 47 DaRon Leak |
90
|
C (-9) | 30 | |
K | 1 / 1 | 19 Jermaine Atkinson |
75
|
D (-13) | 25 | +1 |
P | 1 / 1 | 2 Jayon Jean |
78
|
C (-10) | 22 | +1 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Kory Welsh | Head Coach | 14 | 12 | +1 | Aggressive | +1 | +3 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +1 | ||
HB | +1 | +1 | |
FB | |||
WR | |||
TE | |||
T | |||
G | |||
C | |||
DE | |||
DT | |||
OLB | |||
MLB | +1 | ||
CB | |||
S | |||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Kory Welsh | 14 | Hired (1st offer) | Season 6, Week 24 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider becoming a Patreon Subscriber,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!