Season | Cap Penalties |
---|---|
Season 1 | $23.8M |
Season 2 | $18.9M |
Season 3 | $8.5M |
Season 4 | $5.8M |
Season | Player | Cap Penalty |
---|---|---|
Season 1 | 52 Lardarius Beckham | $3.3M |
Season 1 | 88 Brad Kelly | $0.7M |
Season 1 | 16 Sam Miller | $0.9M |
Season 1 | 42 Malcolm Allen | $0.3M |
Season 1 | 91 Reggie Adams | $0.2M |
Season 1 | 72 MarQueis Worley | $0.2M |
Season 1 | 53 Rodger Dorsey | $3.1M |
Season 1 | 74 Henry Archie | $2.4M |
Season 1 | 27 Wesley Smith | $1.3M |
Season 1 | 77 Alex Hail | $0.6M |
Season 1 | 67 Donnel Francis | $0.6M |
Season 1 | 63 Sam Davis | $0.8M |
Season 1 | 20 Johnny Scott | $0.3M |
Season 1 | 83 Daren Majors | $0.4M |
Season 1 | 52 Dion Traylor | $1.4M |
Season 1 | 92 Thomas Rapp | $1M |
Season 1 | 88 Lamar Wilke | $0.2M |
Season 1 | 48 Daniel McKnight | $0.2M |
Season 1 | 18 Carlos Roberts | $0.1M |
Season 1 | 31 Fozzy Gallant | $0.1M |
Season 1 | 75 Marquis Hu | $0.1M |
Season 1 | 73 Andre McCormick | $0.2M |
Season 1 | 98 Devin McKinney | $0.1M |
Season 1 | 75 Josh Wright | $0.1M |
Season 1 | 77 Mike Taylor | $0.1M |
Season 1 | 25 David Peebles | $0.2M |
Season 1 | 1 Joe Howard | $0.3M |
Season 1 | 55 Fozzy Fountain | $3.7M |
Season 1 | 94 Justin Stewart | $0.6M |
Season 1 | 54 Larry Price | $0.2M |
Season 1 | 63 Marquis Thompson | $0.1M |
Season 2 | 88 Brad Kelly | $0.7M |
Season 2 | 16 Sam Miller | $0.9M |
Season 2 | 91 Reggie Adams | $0.2M |
Season 2 | 72 MarQueis Worley | $0.2M |
Season 2 | 53 Rodger Dorsey | $3.1M |
Season 2 | 74 Henry Archie | $2.4M |
Season 2 | 27 Wesley Smith | $1.3M |
Season 2 | 77 Alex Hail | $0.6M |
Season 2 | 67 Donnel Francis | $0.6M |
Season 2 | 63 Sam Davis | $0.8M |
Season 2 | 20 Johnny Scott | $0.3M |
Season 2 | 83 Daren Majors | $0.4M |
Season 2 | 52 Dion Traylor | $1.4M |
Season 2 | 88 Lamar Wilke | $0.2M |
Season 2 | 48 Daniel McKnight | $0.2M |
Season 2 | 18 Carlos Roberts | $0.1M |
Season 2 | 31 Fozzy Gallant | $0.1M |
Season 2 | 75 Marquis Hu | $0.1M |
Season 2 | 73 Andre McCormick | $0.2M |
Season 2 | 98 Devin McKinney | $0.1M |
Season 2 | 75 Josh Wright | $0.1M |
Season 2 | 77 Mike Taylor | $0.1M |
Season 2 | 25 David Peebles | $0.2M |
Season 2 | 55 Fozzy Fountain | $3.7M |
Season 2 | 94 Justin Stewart | $0.6M |
Season 2 | 54 Larry Price | $0.2M |
Season 2 | 63 Marquis Thompson | $0.1M |
Season 3 | 88 Brad Kelly | $0.7M |
Season 3 | 91 Reggie Adams | $0.2M |
Season 3 | 27 Wesley Smith | $1.3M |
Season 3 | 77 Alex Hail | $0.6M |
Season 3 | 20 Johnny Scott | $0.3M |
Season 3 | 83 Daren Majors | $0.4M |
Season 3 | 18 Carlos Roberts | $0.1M |
Season 3 | 31 Fozzy Gallant | $0.1M |
Season 3 | 75 Marquis Hu | $0.1M |
Season 3 | 73 Andre McCormick | $0.2M |
Season 3 | 77 Mike Taylor | $0.1M |
Season 3 | 55 Fozzy Fountain | $3.7M |
Season 3 | 94 Justin Stewart | $0.6M |
Season 3 | 63 Marquis Thompson | $0.1M |
Season 4 | 88 Brad Kelly | $0.7M |
Season 4 | 77 Alex Hail | $0.6M |
Season 4 | 83 Daren Majors | $0.4M |
Season 4 | 73 Andre McCormick | $0.2M |
Season 4 | 77 Mike Taylor | $0.1M |
Season 4 | 55 Fozzy Fountain | $3.7M |
Season 4 | 63 Marquis Thompson | $0.1M |
POS | Depth | Best Player | OVR | CON | Age | CUL |
---|---|---|---|---|---|---|
QB | 3 / 2 | 5 Kyle Patton |
89
|
B (-6) | 23 | |
HB | 3 / 3 | 33 Raymond Rose |
64
|
C (-9) | 27 | -1 |
FB | 3 / 1 | 33 Leonard Cohen |
80
|
B (-5) | 26 | |
WR | 6 / 5 | 81 Brandon Akins |
69
|
C (-9) | 28 | |
TE | 3 / 2 | 47 Joshua Watkins |
79
|
B (-6) | 26 | -1 |
LT | 3 / 2 | 52 Devin Chappell |
87
|
B (-6) | 29 | -1 |
LG | 2 / 2 | 53 Rodger Dorsey |
91
|
C (-9) | 27 | -1 |
C | 2 / 2 | 70 Ray-Ray Adams |
58
|
D (-12) | 20 | |
RG | 2 / 2 | 71 Ralph Morris |
93
|
C (-8) | 23 | |
RT | 2 / 2 | 58 Matt Bingham |
85
|
B (-4) | 28 | |
LE | 2 / 2 | 74 Henry Archie |
88
|
C (-8) | 24 | |
RE | 3 / 2 | 78 Jack Williams |
77
|
B (-6) | 29 | |
DT | 2 / 2 | 66 Morris Anderson |
67
|
A (-1) | 33 | -1 |
LOLB | 2 / 2 | 59 Vincent Webb |
90
|
A (-2) | 28 | |
MLB | 4 / 2 | 50 Marquise Stephens |
71
|
C (-11) | 23 | |
ROLB | 3 / 2 | 57 Gregory Reynolds |
66
|
C (-9) | 23 | -1 |
CB | 7 / 5 | 32 Daniel Patton |
77
|
B (-6) | 28 | |
SS | 3 / 2 | 49 Brian Ross |
82
|
D (-13) | 25 | |
FS | 2 / 2 | 39 Nick Davis |
81
|
B (-6) | 25 | -1 |
K | 1 / 1 | 3 Trent May |
63
|
C (-10) | 22 | |
P | 2 / 1 | 10 Johnny Noll |
74
|
B (-7) | 29 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Roy Good | Head Coach | 0 | 12 | +0 | Strategic | +0 | +0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | |||
FB | |||
WR | |||
TE | |||
T | |||
G | |||
C | |||
DE | |||
DT | |||
OLB | |||
MLB | |||
CB | |||
S | |||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Roy Good | 0 | Hired | Before Season 1 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider becoming a Patreon Subscriber,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!