Season | Cap Penalties |
---|---|
Season 6 | $20.2M |
Season 7 | $6.9M |
Season 8 | $3.3M |
Season 9 | $0.3M |
Season | Player | Cap Penalty |
---|---|---|
Season 6 | 18 David Byard | $0.3M |
Season 6 | 57 Kyle Davis Retired | $0.5M |
Season 6 | 38 Maliek Le Retired | $0.7M |
Season 6 | 82 Kevin Reese | $1.4M |
Season 6 | 21 Cooper Warmsley | $0.3M |
Season 6 | 34 Eli Stephens | $0.2M |
Season 6 | 44 Hakeem Mason | $0.3M |
Season 6 | 99 Dezmen Artis | $0.3M |
Season 6 | 93 Mason Bushrod | $0.4M |
Season 6 | 50 Richard Knapp | $0.3M |
Season 6 | 79 Sammie Smith | $0.2M |
Season 6 | 57 JuJu Dickerson | $0.2M |
Season 6 | 13 Roy Weber | $0.4M |
Season 6 | 96 Alex Hernandez | $0.1M |
Season 6 | 61 Mike Reiter | $0.5M |
Season 6 | 94 Zach Gregory | $0.3M |
Season 6 | 58 Daniel McNeal | $0.3M |
Season 6 | 4 Jacoby Mitchell | $0.3M |
Season 6 | 53 Larry Nguyen | $0.2M |
Season 6 | 82 Corey Peters | $0.2M |
Season 6 | 56 Marshawn Chandler | $0.2M |
Season 6 | 83 Bobby Smith | $0.4M |
Season 6 | 11 Tre'Davious Rodgers | $0.5M |
Season 6 | 81 Ryan Dickerson | $0.2M |
Season 6 | 1 Dennis Black | $0.2M |
Season 6 | 0 Ian Green | $0.1M |
Season 6 | 39 Matt Thornhill | $0.3M |
Season 6 | 93 Donavon Kim | $0.3M |
Season 6 | 52 Russell Chandler | $0.3M |
Season 6 | 22 Stone Hawthorne | $0.4M |
Season 6 | 91 Thomas Lowery | $0.3M |
Season 6 | 48 Shaq Davis | $0.5M |
Season 6 | 20 Justin Vasquez | $0.8M |
Season 6 | 87 Cody Hale | $0.4M |
Season 6 | 99 Johnny Williams | $0.2M |
Season 6 | 53 Larry Nguyen | $0.2M |
Season 6 | 16 Jahleel Hill | $0.2M |
Season 6 | 83 Jayron Young | $0.3M |
Season 6 | 69 Chris Lyons | $0.3M |
Season 6 | 98 Darryl Joseph | $0.3M |
Season 6 | 38 Albert Robinson | $0.3M |
Season 6 | 56 Jonathan Sandoval | $0.2M |
Season 6 | 76 Dion Bolden | $0.2M |
Season 6 | 51 Jared Lemke | $0.5M |
Season 6 | 80 Hal Holloman | $0.2M |
Season 6 | 47 Chris James | $1.4M |
Season 6 | 35 Ronald Jones | $0.3M |
Season 6 | 36 Anthony Klein | $0.4M |
Season 6 | 34 Giovanni Boyd | $0.2M |
Season 6 | 65 D.J. Washburn | $0.2M |
Season 6 | 3 Jack Corbett | $0.4M |
Season 6 | 75 Phil Bethea | $1.3M |
Season 6 | 84 Jack Stovall | $0.4M |
Season 6 | 13 Jeremy Franklin | $0.2M |
Season 6 | 34 Giovanni Boyd | $0.2M |
Season 7 | 82 Kevin Reese | $1.4M |
Season 7 | 58 Daniel McNeal | $0.3M |
Season 7 | 4 Jacoby Mitchell | $0.3M |
Season 7 | 11 Tre'Davious Rodgers | $0.5M |
Season 7 | 1 Dennis Black | $0.2M |
Season 7 | 22 Stone Hawthorne | $0.4M |
Season 7 | 91 Thomas Lowery | $0.3M |
Season 7 | 48 Shaq Davis | $0.5M |
Season 7 | 87 Cody Hale | $0.4M |
Season 7 | 16 Jahleel Hill | $0.2M |
Season 7 | 69 Chris Lyons | $0.3M |
Season 7 | 98 Darryl Joseph | $0.3M |
Season 7 | 38 Albert Robinson | $0.3M |
Season 7 | 35 Ronald Jones | $0.3M |
Season 7 | 36 Anthony Klein | $0.4M |
Season 7 | 3 Jack Corbett | $0.4M |
Season 7 | 84 Jack Stovall | $0.4M |
Season 8 | 82 Kevin Reese | $1.4M |
Season 8 | 1 Dennis Black | $0.2M |
Season 8 | 22 Stone Hawthorne | $0.4M |
Season 8 | 87 Cody Hale | $0.4M |
Season 8 | 69 Chris Lyons | $0.3M |
Season 8 | 98 Darryl Joseph | $0.3M |
Season 8 | 38 Albert Robinson | $0.3M |
Season 9 | 98 Darryl Joseph | $0.3M |
POS | Depth | Best Player | OVR | CON | Age | CUL |
---|---|---|---|---|---|---|
QB | 4 / 2 | 17 Andrew Fuller |
82
|
B (-4) | 25 | +2 |
HB | 4 / 3 | 86 Tyreek Martin |
84
|
D (-14) | 24 | +2 |
FB | 1 / 1 | 29 Josh McNeil |
88
|
C (-10) | 22 | +2 |
WR | 7 / 5 | 28 Tom McAllister |
88
|
C (-8) | 24 | +2 |
TE | 3 / 2 | 88 Tank Huggins |
81
|
C (-10) | 23 | +2 |
LT | 3 / 2 | 67 Luke Amendola |
98
|
B (-6) | 30 | +2 |
LG | 2 / 2 | 60 Rashard Louie |
86
|
C (-9) | 26 | +2 |
C | 3 / 2 | 63 Nick Glennon |
89
|
B (-5) | 32 | +2 |
RG | 2 / 2 | 74 Aminu Amukamara |
85
|
A (-3) | 33 | +2 |
RT | 2 / 2 | 66 John Cook |
81
|
B (-6) | 24 | +2 |
LE | 2 / 2 | 92 Myles Beaver |
86
|
B (-7) | 24 | |
RE | 4 / 2 | 95 Coty McCray |
83
|
C (-9) | 22 | +2 |
DT | 5 / 2 | 96 Allen Brooks |
86
|
B (-6) | 24 | |
LOLB | 2 / 2 | 41 Kamalei Fleming |
77
|
B (-5) | 24 | +2 |
MLB | 3 / 2 | 90 Blake Dobbs |
76
|
D (-14) | 21 | +2 |
ROLB | 3 / 2 | 53 Andrus Martinez |
77
|
B (-6) | 26 | |
CB | 8 / 5 | 31 Alshon McCray |
83
|
B (-6) | 24 | |
SS | 2 / 2 | 10 Ben Wright |
84
|
D (-14) | 21 | +2 |
FS | 3 / 2 | 32 Jabari Miller |
85
|
B (-5) | 24 | |
K | 1 / 1 | 12 Wayne Anderson |
85
|
D (-13) | 23 | +2 |
P | 1 / 1 | 18 Robert Hussey |
79
|
C (-11) | 24 | +2 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Leonte Durand | Head Coach | 28 | 9 | +2 | Energetic | +0 | +8 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +1 | ||
HB | |||
FB | |||
WR | |||
TE | +1 | ||
T | +2 | ||
G | |||
C | |||
DE | |||
DT | +1 | ||
OLB | +1 | ||
MLB | |||
CB | |||
S | +1 | ||
K | +1 | ||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Leonte Durand | 22 | Hired (1st offer) | Season 5, Week 24 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider becoming a Patreon Subscriber,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!