Hall of Fame
| Season | Dead Cap |
|---|---|
| Season 7 | $29.6M |
| Season 8 | $9.1M |
| Season 9 | $2.1M |
| Season 10 | $0.2M |
| Season | Player | Dead Cap |
|---|---|---|
| Season 7 | 82 Kevin Reese | $1.4M |
| Season 7 | 94 Daniel McNeal | $0.3M |
| Season 7 | 4 Jacoby Mitchell | $0.3M |
| Season 7 | 11 Tre'Davious Rodgers | $0.5M |
| Season 7 | 1 Dennis Black | $0.2M |
| Season 7 | 22 Stone Hawthorne | $0.4M |
| Season 7 | 91 Thomas Lowery | $0.3M |
| Season 7 | 48 Shaq Davis | $0.5M |
| Season 7 | 87 Cody Hale | $0.4M |
| Season 7 | 16 Jahleel Hill | $0.2M |
| Season 7 | 76 Chris Lyons | $0.3M |
| Season 7 | 98 Darryl Joseph | $0.3M |
| Season 7 | 38 Albert Robinson | $0.3M |
| Season 7 | 35 Ronald Jones | $0.3M |
| Season 7 | 36 Anthony Klein | $0.4M |
| Season 7 | 3 Jack Corbett | $0.4M |
| Season 7 | 84 Jack Stovall | $0.4M |
| Season 7 | 48 Jabari Miller | $0.7M |
| Season 7 | 99 Dezmen Artis | $0.4M |
| Season 7 | 49 Justin Solomon | $0.3M |
| Season 7 | 53 Andrus Martinez | $0.5M |
| Season 7 | 64 Deontae Jeanbaptiste | $0.5M |
| Season 7 | 6 Eric Jackson | $0.2M |
| Season 7 | 46 Jarrod Nguyen | $0.2M |
| Season 7 | 71 Benson Stanley | $0.4M |
| Season 7 | 57 Ben Green | $0.3M |
| Season 7 | 93 Stephen Rodriguez | $0.4M |
| Season 7 | 94 Rick James | $0.5M |
| Season 7 | 80 Hal Holloman | $0.2M |
| Season 7 | 15 Channing Childs | $0.2M |
| Season 7 | 37 Isaiah Long | $1.8M |
| Season 7 | 49 Roger Barnes | $0.1M |
| Season 7 | 63 Donald Steele | $0.2M |
| Season 7 | 56 Jonathan Sandoval | $0.3M |
| Season 7 | 91 Nate Rowe | $0.3M |
| Season 7 | 38 David Finch | $0.2M |
| Season 7 | 68 Joel Rice | $0.7M |
| Season 7 | 63 Craig Crocker | $0.2M |
| Season 7 | 78 Rashard Guthrie | $0.2M |
| Season 7 | 18 Robert Hussey | $0.3M |
| Season 7 | 34 Avery Bond | $0.4M |
| Season 7 | 19 Ian Morris | $0.3M |
| Season 7 | 41 Austin Armstrong | $0.3M |
| Season 7 | 57 Adam Taft | $0.2M |
| Season 7 | 94 Daniel McNeal | $0.5M |
| Season 7 | 98 Lardarius London | $0.3M |
| Season 7 | 72 Chris Speed | $0.2M |
| Season 7 | 65 D.J. Washburn | $0.3M |
| Season 7 | 84 Gary Winchester | $0.5M |
| Season 7 | 93 Stephen Rodriguez | $0.4M |
| Season 7 | 29 David Conklin | $0.4M |
| Season 7 | 67 Luke Amendola | $1.8M |
| Season 7 | 82 Richard Smith | $0.4M |
| Season 7 | 65 Jeron Battle | $0.2M |
| Season 7 | 70 Allen Brooks | $0.5M |
| Season 7 | 76 Dion Bolden | $0.3M |
| Season 7 | 37 Mark Moore | $0.4M |
| Season 7 | 24 Damonte Hood | $4.5M |
| Season 7 | 80 Phil Giacomini | $0.6M |
| Season 7 | 74 Aminu Amukamara | $0.9M |
| Season 7 | 63 Craig Crocker | $0.2M |
| Season 7 | 63 Alex Hill | $0M |
| Season 8 | 82 Kevin Reese | $1.4M |
| Season 8 | 1 Dennis Black | $0.2M |
| Season 8 | 22 Stone Hawthorne | $0.4M |
| Season 8 | 87 Cody Hale | $0.4M |
| Season 8 | 76 Chris Lyons | $0.3M |
| Season 8 | 98 Darryl Joseph | $0.3M |
| Season 8 | 38 Albert Robinson | $0.3M |
| Season 8 | 48 Jabari Miller | $0.7M |
| Season 8 | 49 Justin Solomon | $0.3M |
| Season 8 | 53 Andrus Martinez | $0.5M |
| Season 8 | 46 Jarrod Nguyen | $0.2M |
| Season 8 | 57 Ben Green | $0.3M |
| Season 8 | 93 Stephen Rodriguez | $0.4M |
| Season 8 | 80 Hal Holloman | $0.2M |
| Season 8 | 18 Robert Hussey | $0.3M |
| Season 8 | 19 Ian Morris | $0.3M |
| Season 8 | 41 Austin Armstrong | $0.3M |
| Season 8 | 94 Daniel McNeal | $0.5M |
| Season 8 | 65 D.J. Washburn | $0.3M |
| Season 8 | 29 David Conklin | $0.4M |
| Season 8 | 82 Richard Smith | $0.4M |
| Season 8 | 76 Dion Bolden | $0.3M |
| Season 8 | 37 Mark Moore | $0.4M |
| Season 9 | 98 Darryl Joseph | $0.3M |
| Season 9 | 53 Andrus Martinez | $0.5M |
| Season 9 | 80 Hal Holloman | $0.2M |
| Season 9 | 18 Robert Hussey | $0.3M |
| Season 9 | 19 Ian Morris | $0.3M |
| Season 9 | 94 Daniel McNeal | $0.5M |
| Season 10 | 80 Hal Holloman | $0.2M |
| POS | Depth | Best Player | OVR | CON | Age | CUL |
|---|---|---|---|---|---|---|
| QB | 4 / 2 | 3 Denzelle Thompson |
81
|
B (-7) | 21 | |
| HB | 4 / 3 | 21 Benjamin Mack |
84
|
B (-7) | 25 | |
| FB | 2 / 1 | 29 Josh McNeil |
85
|
C (-10) | 23 | |
| WR | 5 / 5 | 28 Tom McAllister |
90
|
B (-7) | 25 | |
| TE | 4 / 2 | 88 Tank Huggins |
81
|
C (-9) | 24 | |
| LT | 2 / 2 | 66 John Cook |
82
|
B (-5) | 25 | |
| LG | 3 / 2 | 75 Craig Stewart |
85
|
C (-10) | 24 | |
| C | 2 / 2 | 74 Aminu Amukamara |
79
|
B (-4) | 34 | |
| RG | 3 / 2 | 60 Rashard Louie |
87
|
C (-8) | 27 | |
| RT | 2 / 2 | 61 Brandon Sapp |
78
|
B (-4) | 24 | |
| LE | 2 / 2 | 92 Myles Beaver |
84
|
B (-6) | 25 | |
| RE | 3 / 2 | 95 Coty McCray |
80
|
C (-8) | 23 | |
| DT | 5 / 2 | 94 Daniel McNeal |
76
|
C (-9) | 26 | |
| LOLB | 2 / 2 | 41 Kamalei Fleming |
79
|
B (-4) | 25 | |
| MLB | 4 / 2 | 50 Jimmy Lewis |
80
|
D (-12) | 21 | |
| ROLB | 3 / 2 | 40 DeForest Edwards |
74
|
C (-11) | 23 | |
| CB | 9 / 5 | 31 Alshon McCray |
81
|
B (-4) | 25 | |
| SS | 2 / 2 | 10 Ben Wright |
85
|
D (-14) | 22 | |
| FS | 2 / 2 | 44 Ziggy Green |
82
|
B (-6) | 23 | |
| K | 1 / 1 | 12 Wayne Anderson |
88
|
D (-13) | 24 | |
| P | 2 / 1 | 16 Travis Bond |
76
|
C (-10) | 23 |
| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Leonte Durand | Head Coach | 14 | 8 | +0 | Energetic | +2 | +12 |
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | +1 | ||
| HB | |||
| FB | |||
| WR | |||
| TE | +1 | ||
| T | +2 | ||
| G | |||
| C | +1 | +1 | |
| DE | |||
| DT | +1 | ||
| OLB | +2 | ||
| MLB | |||
| CB | +1 | ||
| S | +1 | ||
| K | +1 | +1 | |
| P | +1 |
| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Leonte Durand | 20 | Season record: (6-11) | +2 +1 Culture Impact | Season 6, Week 21 | ||
| HC Leonte Durand | 22 | Hired (1st offer) | Season 5, Week 24 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider becoming a Patreon Subscriber,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!