Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Pat Robertson | Head Coach | 45 | 9 | +2 | Professional | +20 | +5 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +1 | ||
HB | +2 | ||
FB | +2 | +1 | |
WR | |||
TE | +2 | ||
T | +2 | +1 | |
G | +2 | ||
C | |||
DE | |||
DT | +2 | +1 | |
OLB | +1 | ||
MLB | +2 | ||
CB | +2 | +1 | |
S | +2 | +1 | |
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Pat Robertson | 55 | Hired | Fantasy Draft |