Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Offers | Our Offer | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC Tom Ontiveros | Head Coach | 37 | 3 | +2 | Energetic | +7 | +10 | 0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +1 | +1 | |
HB | +1 | +1 | |
FB | |||
WR | +1 | ||
TE | +1 | ||
T | +1 | ||
G | +1 | +1 | |
C | |||
DE | |||
DT | +1 | +2 | |
OLB | |||
MLB | +2 | +1 | |
CB | |||
S | +2 | ||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Tom Ontiveros | 47 | Season record: (15-2) | Season 41, Week 21 | |||
HC Tom Ontiveros | 44 | Season record: (12-5) | Season 40, Week 21 | |||
HC Tom Ontiveros | 41 | Season record: (14-3) | +2 +3 Culture Impact | Season 39, Week 21 | ||
HC Tom Ontiveros | 28 | Hired (2nd offer) | Season 38, Week 24 |