Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Afton McKay | Head Coach | 48 | 6 | +3 | Energetic | +16 | +2 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | +2 | ||
FB | +1 | ||
WR | |||
TE | +3 | ||
T | +2 | ||
G | |||
C | +2 | ||
DE | +1 | +1 | |
DT | +1 | ||
OLB | +1 | ||
MLB | +2 | ||
CB | |||
S | +1 | ||
K | +1 | ||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Afton McKay | 42 | Hired | Fantasy Draft |