Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Keith Carter | Head Coach | 22 | 6 | +1 | Strategic | +12 | +0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | +1 | ||
FB | |||
WR | +2 | ||
TE | +3 | ||
T | +1 | ||
G | +1 | ||
C | |||
DE | |||
DT | +1 | ||
OLB | +1 | ||
MLB | |||
CB | |||
S | +2 | ||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Keith Carter | 22 | Hired | Fantasy Draft |